000 | 01277nam a22002417a 4500 | ||
---|---|---|---|
003 | NMP | ||
005 | 20241001154306.0 | ||
008 | 241001b ph ||||| |||| 00| 0 eng d | ||
020 | _a9780979680717 | ||
040 | _cNMP LIBRARY | ||
050 |
_aTA 658.44 _bL36 2009 |
||
100 | 1 | 0 | _aLangenbach, Randolph |
245 | 1 | 0 |
_aDon't tear it down!: _bpreserving the earthquake resistant vernacular architecture of Kashmir / _ctext and photographs by Randolph Langenbach. |
250 | _a1st American ed. | ||
260 |
_aUSA: _bUnited Nations Educational Scientific and Cultural Organization (UNESCO), _c2009. |
||
300 |
_aviii., 138 pages : _billustrations (chiefly color) ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a Kashmir's earthquake resistant traditional construction An introduction to structural concepts of earthquake safety Why it works : taq and dhajji dewari in earthquakes The repair and strengthening of taq and dhajji dewari buildings Taq and dhajji dewari vs. reinforced concrete : traditional is modern Appendix 1: The Kathmandu, Nepal comparison Appendix 2: Glossary of technical terms | ||
546 | _ain English. | ||
650 | _a Buildings | ||
650 |
_aBuildings Earthquake effects _z India Jammu _zKashmir |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c3080 _d3080 |