000 | 01605nam a22003737a 4500 | ||
---|---|---|---|
005 | 20240703132420.0 | ||
008 | 240610b ph ||||| |||| 00| 0 eng d | ||
040 | _cNMP LIBRARY | ||
050 |
_aQL 1 _bS65 1971 no. 58 |
||
110 | _aSmithsonian Institution | ||
245 |
_aKeys to the Hawaiian marine Gammaridea 0-30 meters / _cSmithsonian Institution |
||
250 | _aNumber 58. | ||
260 |
_aCity of Washington : _bSmithsonian Institution Press, |
||
300 |
_a135 pages : _billustrations (black and white) ; _c28 cm. |
||
490 | _vNumber 58. | ||
500 | _aIncludes bibliographical references and index. | ||
505 | _aMethods of presentation | ||
505 | _aCollection of Amphipods | ||
505 | _aDissection | ||
505 | _aAppendages—positions and terms | ||
505 | _aAppendages—setae and spines | ||
505 | _aDiagnosis of the basic Gammaridean | ||
505 | _aIdentifications—objective | ||
505 | _aIdentifications—non-Objective | ||
505 | _aTaxonomic arrangement | ||
505 | _aOrder Amphipoda | ||
520 | _a"Methods of collecting Hawaiian Gammaridea, their preservation, sorting by color schemes and head shapes, dissection, terminology and identification are presented. Keys to taxa illustrated with drawings are given for 120 species found in depths from 0 to 30 m. Synonymies, distribution, and notes on crucial characters of each species are given." | ||
546 | _aIn English. | ||
650 |
_aZoology _vPeriodicals, societies, congresses, serial publications. |
||
650 | _aAmphipoda | ||
650 |
_aCrustacea _zHawaii |
||
700 | _aBarnards, J. Laurens | ||
942 |
_2lcc _cCR _n0 |
||
999 |
_c2928 _d2928 |