000 | 02550nam a22003497a 4500 | ||
---|---|---|---|
005 | 20240712150529.0 | ||
008 | 240520b ph ||||| |||| 00| 0 eng d | ||
022 | _a00659452 | ||
040 | _cNMP LIBRARY | ||
050 |
_aGN 1 _bA44 1982 v. 57 pt. 4 |
||
110 | _aThe American Museum of Natural History | ||
245 |
_aThe anthropology of St. Catherines island 4. The St. Catherines Period Mortuary Complex : _bAnthropological papers of the American Museum of Natural History / _cThe American Museum of Natural History |
||
250 | _aVolume 57, Part 4. | ||
260 |
_aNew York : _bAmerican Museum of Natural History, _c1982. |
||
300 |
_a341 pages : _billustrations (black and white) ; _c27 cm. |
||
490 | _vVolume 57, Part 4. | ||
500 | _aIncludes bibliographical references. | ||
505 | _aIntroduction | ||
505 | _aChapter 1: The archaeology of Marys mound | ||
505 | _aChapter 2: The archaeology of Johns mound | ||
505 | _aChapter 3: Biocultural implications | ||
505 | _aAppendix I: Human skeletal and dental summary statistics | ||
505 | _aAppendix II. Nonhuman skeletal remains from Johns and Marys mounds | ||
505 | _aAppendix III. Seasonal growth variations in prehistoric Mercenaria mercenaria from Marys and Johns mounds | ||
505 | _aLiterature cited | ||
520 | _a"The results of archaeological excavations of two St. Catherines period burial mounds - Marys Mound and Johns Mound - by field crews from the University of Georgia and the American Museum of Natural History are presented. Analysis of the ceramics recovered from the two mortuary localities suggests that both mounds were constructed during the terminal phase of the St. Catherines period, probably during the late twelfth or early thirteenth century A.D. Study of the human skeletal remains suggests that these people were physically robust and enjoyed good health, both skeletal and dental. Analysis of nonhuman skeletal remains shows that most identified taxa are present on St. Catherines Island today. In addition, the presence of the domestic pig, Sus scrofa, in association with one iterment from Johns Mound, points to historic (Altahama) period use of this locality. Thin-section analysis of whole clams (Mercenaria mercenaria) from both sites indicates that time of harvesting or death for all specimens falls within 'late fall' to 'late spring' (November to May)" | ||
546 | _aIn English. | ||
650 |
_aAnthropology _vPeriodicals. |
||
700 | _aLarsen, Clark Spencer | ||
700 | _aThomas, David Hurst | ||
942 |
_2lcc _cCR _n0 |
||
999 |
_c2842 _d2842 |