000 | 01566nam a22002417a 4500 | ||
---|---|---|---|
005 | 20240712134426.0 | ||
008 | 240520b ph ||||| |||| 00| 0 eng d | ||
022 | _a00659452 | ||
040 | _cNMP LIBRARY | ||
050 |
_aGN 1 _bA44 1976 v. 53 pt. 4 |
||
110 | _aThe American Museum of Natural History | ||
245 |
_aGroup structure and activity rhythm in lemur mongoz (primates, lemuriformes) on Anjouan and Moheli islands, Comoro archipelago : _bAnthropological papers of the American Museum of Natural History / _cThe American Museum of Natural History |
||
250 | _aVolume 53, Part 4. | ||
260 |
_aNew York : _bAmerican Museum of Natural History, _c1976. |
||
300 |
_a380 pages : _billustrations (black and white) ; _c27 cm. |
||
490 | _vVolume 53, Part 4. | ||
500 | _aIncludes bibliographical references. | ||
520 | _a"A previous study in Madagascar revealed Lemur mongoz to be nocturnal and to exhibit pair-bonding. Subsequent work in the Comoro Islands has shown that, whereas in the warm, seasonal lowland areas of Moheli and Anjouan L. mongoz is likewise nocturnal, in the humid highlands of Anjouan these animals are active during the day. This difference appears to be environmentally linked. Further, on Anjouan L. mongoz exhibits pair-bonding and the formation of "family" groups, but on Moheli there is a variation in group structure. It is possible that group composition of L. mongoz on Moheli undergoes seasonal change." | ||
546 | _aIn English. | ||
650 |
_aAnthropology _vPeriodicals. |
||
700 | _aTattersall, Ian | ||
942 |
_2lcc _cCR _n0 |
||
999 |
_c2836 _d2836 |