000 | 01820nam a22003017a 4500 | ||
---|---|---|---|
003 | NMP | ||
005 | 20240507103843.0 | ||
008 | 240507b ph ||||| |||| 00| 0 eng d | ||
020 | _a0730959481 | ||
022 | _a0313122X | ||
040 | _cNMP LIBRARY | ||
050 | 0 | 0 |
_aQL 138 _bM37 1993 |
245 | 1 | 0 |
_aMarine faunal surveys of Ashmore reef and Cartier Island North-western Australia / _cedited by P.F. Berry. |
260 |
_aPerth, W.A. : _bWestern Australian Museum, _c1993. |
||
300 |
_a91 pages : _billustrations, maps ; _c23 cm. |
||
440 | 0 |
_aRecords of the Western Australian Museum. _pSupplement, _x0313-122X ; _vno. 44 |
|
504 | _aIncludes bibliographical references. | ||
505 | _aPart 1. Historical background, description of the physical environments of Ashmore Reef and Cartier Island and notes on exploited species — P.F. Berry Part 2. Hermatypic corals of Ashmore Reed and Cartier Island — J.E.N. Veron Part 3. Cnidaria, other than reef building corals, of Ashmore Reef and Cartier Island — L.M.Marsh Part 4. Molluscs of Ashmore Reed and Cartier Island — F. Wells Part 5. Decapod Crustacea of Ashmore Reed and Cartier Island — G.J. Morgan, and P.F. Berry Part 6. Echinoderms of Ashmore Reed and Cartier Island — L.M. Marsh, L.L. Vail, A.K. Hoggett and F.W.E Rowe Part 7. Fishes of Ashmore Reed and Cartier Island — G.R. Allen | ||
546 | _ain English. | ||
650 | 0 |
_aMarine animals _zAshmore and Cartier Islands. |
|
650 | 0 |
_aCoral reef animals _zAshmore and Cartier Islands. |
|
650 | 0 |
_aMarine animals _zAustralia _zWestern Australia. |
|
650 | 0 |
_aCoral reef animals _zAustralia _zWestern Australia. |
|
650 | 0 |
_aZoological surveys _zAshmore and Cartier Islands. |
|
650 | 0 |
_aZoological surveys _zAustralia _zWestern Australia. |
|
700 | 1 |
_aBerry, P. F. _eeditor. |
|
942 |
_2lcc _cBK _n0 |
||
999 |
_c2750 _d2750 |