000 | 01506nam a22003137a 4500 | ||
---|---|---|---|
003 | NMP | ||
005 | 20240416104140.0 | ||
008 | 240416b ph ||||| |||| 00| 0 eng d | ||
020 | _a9251040524 (v. 2) | ||
040 | _cNMP LIBRARY | ||
050 | 0 | 0 |
_aQH 198 _bF36 1998 |
245 | 1 | 0 |
_aThe living marine resources of the Western Central Pacific / _cedited by Kent E. Carpenter and Volker H. Niem. |
250 | _aVolume 2. | ||
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c1998. |
||
300 |
_a(v. <1-4 >) ; vi., 1396 pages, _billustrations, maps ; _c25 cm. |
||
440 | 0 |
_aFAO species identification guide for fishery purposes, _x1020-6868 |
|
490 | _vvol. 2 | ||
500 | _awith the support of the South Pacific Forum Fisheries Agency (FFA) and the Norwegian Agency for International Development (NORAD). | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 1 | _av. 1. Seaweeds, corals, bivalves, and gastropods -- v. 2. Cephalopods, crustaceans, holothurians, and sharks -- v. 3. Batoid fishes, chimaeras, and bony fishes. Part 1, Elopidae to Linophrynidae -- v. 4. Bony fishes. Part 2, Mugilidae to Carangidae | |
546 | _ain English. | ||
650 | 0 |
_aMarine organisms _zPacific Area _vIdentification. |
|
700 | 1 | _aCarpenter, Kent E. | |
700 | 1 | _aNiem, Volker H. | |
710 | 2 | _aNorsk utviklingshjelp. | |
710 | 2 | _aSouth Pacific Forum Fisheries Agency. | |
710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
942 |
_2lcc _cBK _n0 |
||
999 |
_c2643 _d2643 |