000 | 04598nam a22002657a 4500 | ||
---|---|---|---|
005 | 20230829111236.0 | ||
008 | 230829b ph ||||| |||| 00| 0 eng d | ||
022 | _a0115-5210 | ||
040 | _cNMP LIBRARY | ||
050 |
_aT177.A-Z _bP65 1992 |
||
100 |
_aYoingco, Angel Q. _ecoordinator and editor |
||
110 | _bNational Research Council of the Philippines | ||
245 |
_aPolicy development in the Philippines / _cNational Research Council of the Philippines |
||
260 |
_aManila, Philippines: _bNational Research Council of the Philippines, _c1992 |
||
300 |
_aix, 85 pages: _billustration; _c25 cm. |
||
490 |
_aPolicy development in the Philippines _vPolicy Series Nos. 1-2, Sept 1992 _x0115-5210 |
||
500 | _aPolicy series no. 1 / a decade of science and technology policy developments in the Philippines -- Policy series no. 2 / Philippine industrialization: assessment, framework, and recommendations. | ||
505 | _aForeword -- Introduction -- Science and Technology Policies and Development -- Philippine Socio-economic Profile and Science and Technology (S & T) Development -- History and Development of S & T in the Country -- The Spanish Period -- The American Period -- Philippine S & T After Independence -- Organizational History of the Department of Science and Technology (DOST) -- Science and Technology Policy Developments In the Last Ten Years -- The NSDB Years -- Policy-making Process Under the NSDB -- Science and Technology Directions Under the NSTA -- Policy-making Under the NSTA -- Creation of the Science and Technology Council System Research Utilization and Technology Transfer -- Demand Pull Strategy -- S & T Manpower Development -- Scientific Career System (SCS) -- The Balik-scientist Program -- Incentive for Research and Development -- Expansion of Science and Technology Services --Technological Considerations in National Planning Policy Innovations Under the DOST -- The Science and Technology Master Plan (STMP) -- Strategy I -- Strategy 2 -- Strategy 3 -- Comprehensive Technology and Commercialization Program (CTTC) -- Main Support Program for the CTTC -- Technology Packages/inventor's Fora/technology -- Fairs and Exhibits -- Technology Financing Program -- Information Services -- Technology Training Centers -- Provincial Centers for S & T -- Technology Business Incubators (TBIS) -- Establishment of Science Parks -- Program of Assistance for Inventors -- Global Search for Technologies/target Products -- For Adapting Technologies -- Scientific and Technological Services -- Manufacturing and Productivity Extension Program (MPEX) -- S & T Networking -- Research and Development Program -- Research and Development Priorities Plan (Rdpp) D.2 Research and Development Incentives -- Grants-in-aid Program (GIA) -- Contract Research Program -- S & T Provincial Centers -- Manpower Development Program -- Engineering and Science Education Project (Esep) -- Higher-level Manpower Development Program -- Secondary School Level Manpower Development in Science and Mathematics -- Grade School Level Manpower Development in Science and Mathematics -- Manpower Development Program in Agriculture and Forestry -- Manpower Development Program in Aquaculture and Marine Fisheries -- Utilization of Filipino Experts -- Recognition of S & T Efforts and Achievements -- Development of S & T Culture -- Intellectual Property Rights (LPR), Environmental Issues and Biotechnology -- The Last Ten (10) Years in Retrospect -- Future Policy Concerns -- Focus on R & D -- Summary -- Problems and Issues to Be Addressed -- Slow Pace of Technological and Scientific Innovation -- Massive Brain Drain and Lack of High Quality Manpower Pool -- Intellectual Property Rights Awareness of Scientists, Researchers and Inventors -- Improved Technology Transfer and Commercialization -- Upgrading of S & T Institution -- Recommendations | ||
505 | _aPart I : Theoretical Update on S and T Political Econmy -- Introduction .Background on Philippine Development Science, Technology and Society -- Basic Principles for Industrial Development -- Assessment of S and T Thrusts of the Last Decade -- Recommendations -- References | ||
505 | _aPart II: Strategy for Mathematical Development -- New Mathematics -- Our Own Research Agenda -- Mathematical Singularities -- Breadth and Depth of Training -- Research Problems -- References -- Additional References: STS Readings -- Appendix: Other Sources of Information | ||
546 | _aEnglish | ||
650 |
_aResearch and development _xScience and technology |
||
651 |
_aPhilippines _vPeriodicals |
||
942 |
_2lcc _cCR _n0 |
||
999 |
_c2206 _d2206 |