000 | 02055nam a22002537a 4500 | ||
---|---|---|---|
005 | 20230823113200.0 | ||
008 | 230815b ph ||||| |||| 00| 0 eng d | ||
022 | _a0031 7683 | ||
040 | _cNMP LIBRARY | ||
050 |
_aQ1.A3 _bP45 1986 |
||
100 |
_aKintanar, Quintin L. _eEditor |
||
110 | _aNational Institute of Science and Technology | ||
245 |
_aThe Philippine journal of science / _cNational Institute of Science and Technology |
||
260 |
_aManila, Philippines : _bNational Institute of Science and Technology, _c1986 |
||
300 |
_a257 pages : _billustrations ; _c26 cm. |
||
490 |
_aPhilippine Journal of Science _vVol. 115, No.3, July-September 1986 |
||
500 | _aIncludes references. | ||
500 | _aIncludes indexes. | ||
505 | _aVol. 115, No.3 -- Variations in the longitudinal gas permeability of three dipterocarp species / Tesoro, Florentino O. And Perry N. Peralta -- Morphological study of the sporophylls of Philippine cycas / Amoroso, Victor B. -- Cultural studies on blue-green algae. I. Nostoc linckia (Roth) Bornet / Rodulfo, Bienvenida R. And Macario a. Palo -- Reproductive cycles of two venerid clams, Marcia hiantina (Lamarck) and Anomalodiscus squa-mosus. (L.) in Bacoor Bay, Cavite / Toral-barza, Lourdes and Edgardo D. Gomez -- Isolation, screening and characterization of cellulose-utilizing bacteria / Coronel, Leticia M. And Lydia M. Joson -- Triterpene constituents of Ervatamia mucronata Merr. and Ervatamia panda-caqui Pich / Triterpene Constituents of Ervatamia Mucronata Merr. And Ervatamia Panda-caqui Pich -- Mutagenicity and clastogenicity potential of chlorinated drinking water from Metro Manila and other cities in the Philippines / Lim-sylianco, C.y., I.m. VillaseƱor, R. Torralba and a.p. Guevara -- Protein changes in the haemolymph of Chilo partellus (Swinhoe) (Lepidoptera, Pyra-lidae) during ontogenesis / Raja, Sabita, S.s. Thakur, B. Kishen Rao and Amarjit Kaur | ||
546 | _aEnglish. | ||
650 |
_aScience _vResearch |
||
651 |
_aPhilippines _vPeriodicals |
||
942 |
_2lcc _cCR _n0 |
||
999 |
_c2070 _d2070 |