000 | 01564nam a22002297a 4500 | ||
---|---|---|---|
005 | 20230823125245.0 | ||
008 | 230822b ph ||||| |||| 00| 0 eng d | ||
022 | _a0031-7683 | ||
040 | _cNMP LIBRARY | ||
050 |
_aQ1.A3 _bP45 1980 |
||
110 | _bThe Philippine Journal of Science | ||
245 |
_aThe Philippine journal of science: _byeast cells of saccharomyces cereviseae grown in coconut water / _cThe Philippine Journal of Science |
||
260 |
_aManila, Philippines : _bNational Science Development Board, _c1980 |
||
300 |
_a45 pages : _billustration ; _c28 cm |
||
490 |
_aThe Philippine Journal of Science _vVol. 109 No. 1-2, Jan-Jun 1980 _x0031-7683 |
||
505 | _aArticles: On the nature and isolation of the growth - promoting activity of coconut water for saccharomyces cereviseae -- Modified coconut water: a suitable fluid for oral rehydration -- Effect of substrate type on fecundity and nauplii production of ablated penaeus monodon fabricius -- Preparation of some nicotic acid derivatives -- Anatomy supports taxonomy: comparative studies of ten leguminous trees -- Detection of glycogen like material in photochemically formed jeewanu. | ||
505 | _aTechnical note: Chemical investigation of some common fodder grasses -of garhwal bhabar -- Circular periodic system of elements and their isotopes with tri-arm rotating indicator. | ||
505 | _aBook review: Tropical medicine and parasitology - classic investigation. Vols. I and II. | ||
546 | _aEnglish | ||
650 |
_aScience _vPeriodicals _zPhilippines |
||
942 |
_2lcc _cCR _n0 |
||
999 |
_c2032 _d2032 |