000 | 01774cam a2200337 i 4500 | ||
---|---|---|---|
001 | 18993391 | ||
003 | NMP | ||
005 | 20230212142013.0 | ||
008 | 160228t20122012ph b f000 0 eng | ||
020 | _a9789719239512 | ||
040 | _cNMP | ||
043 | _aa-ph--- | ||
050 | 0 | 0 |
_aGC 221.2 _bB38 2012 |
100 | 1 |
_aBautista, Maria Leonila P., _eauthor. |
|
245 | 1 | 0 |
_aPhilippine tsunamis and seiches, (1589 to 2012) / _cMaria Leonila P. Bautista, Bartolome C. Bautista, Joan C. Salcedo and Ishmael C. Narag. |
260 |
_aQuezon City : _bDepartment of Science and Technology (DOST), Philippine Institute of Volcanology and Seismology (PHIVOLCS), _c2012. |
||
264 | 4 | _c©2012 | |
300 |
_a110 pages ; _c25 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _a"A catalogue of tsunami events in the Philippines"--Cover. | ||
504 | _aIncludes bibliographical references (pages 101-110). | ||
505 | _aAbstract. -- Introduction. -- Data and methodology. -- Pt.I. Tsunamis caused by local earthquakes. -- A. Tsunamis affecting Norther Luzon coasts. -- B. Tsunamis in Western Luzon. -- C. Tsunamis affecting Metro Manila shoreline. -- D. Tsunamis affecting Eastern Luzon. -- E. Tsunamis in Mindoro Island. -- F. Tsunamis in Bicol peninsula. -- G. Tsunamis in the Visayas Region. -- H. Tsunamis in Mindanao. -- Pt.II. Tsunamis caused by earthquakes from other countries. -- Pt. III. Lake and river seiches. | ||
546 | _aIn English. | ||
650 | 0 |
_aTsunamis _zPhilippines _xHistory. |
|
650 | 0 |
_aSeiches _zPhilippines _xHistory. |
|
710 | 2 |
_aPhilippine Institute of Volcanology and Seismology (PHIVOLCS), _epublisher. |
|
710 | 2 |
_aDepartment of Science and Technology (DOST), _epublisher. |
|
942 |
_2lcc _cBK _n0 |
||
999 |
_c1413 _d1413 |